All Games Cancelled for This Week (Oct 21-22)
Please be advised that games scheduled for this week (Oct 21 & 22) have been officially cancelled due to expected rain and court conditions. These games will now be pushed back to the end of the regular season. The finals will be pushed back to Dec 9.
Select Your Child's School & Division
Choose your child's grade division and school below to view updated game dates, courts, and opponents.
1st–3rd Grade Division
Small Court Matchups
4th–6th Grade Division
Big Court Matchups
Roosevelt (1st–3rd Grade) Schedule
Playoff Picture & Advancement Rules
How Playoffs Work: At the conclusion of the regular season, the Top 4 teams in each conference qualify for single-elimination postseason play starting on Wednesday, November 18. In Round 1, seeds play #1 vs. #4 and #2 vs. #3. Winners advance to the Semifinals (Dec 2) and Championship Finals (Dec 9). Teams finishing 5th or 6th do not advance.
Official League Standings
Official league standings through Week 4. Green rows indicate teams currently above the playoff cutline.
1st–3rd Grade Division
Small Court Matchups • Top 4 Seeds Advance
| Seed & School | GP | W | L | PCT | Playoff Status |
|---|---|---|---|---|---|
| 1 Franklin Green | 2 | 2 | 0 | 1.000 | Projected In (#1) |
| 2 Monroe Purple | 2 | 2 | 0 | 1.000 | Projected In (#2) |
| 3 Roosevelt | 2 | 1 | 1 | .500 | Projected In (#3) |
| 4 Cleveland | 3 | 1 | 2 | .333 | Projected In (#4) |
| Top 4 Seeds Advance to Round 1 • Cutline | |||||
| 5 Franklin Eagles | 3 | 1 | 2 | .333 | On Bubble |
| 6 Monroe Mustangs | 2 | 0 | 2 | .000 | Outside Cut |
| Seed & School | GP | W | L | PCT | Playoff Status |
|---|---|---|---|---|---|
| 1 SBCA | 2 | 2 | 0 | 1.000 | Projected In (#1) |
| 2 Adams | 3 | 2 | 1 | .667 | Projected In (#2) |
| 3 Harding | 3 | 2 | 1 | .667 | Projected In (#3) |
| 4 Washington | 2 | 1 | 1 | .500 | Projected In (#4) |
| Top 4 Seeds Advance to Round 1 • Cutline | |||||
| 5 McKinley Cubs | 3 | 1 | 2 | .333 | Outside Cut |
|
6
|
4 | 0 | 4 | .000 | Withdrawn (0-4) |
Projected 1st–3rd Grade Round 1 Matchups (Wed, Nov 18)
Current Projections*On the bubble: Franklin Eagles (1–2)
*On the bubble: McKinley Cubs (1–2)
*Withdrawn: McKinley White (0–4)
4th–6th Grade Division
Big Court Matchups • Top 4 Seeds Advance
| Seed & School | GP | W | L | PCT | Playoff Status |
|---|---|---|---|---|---|
| 1 Adams East | 3 | 3 | 0 | 1.000 | Projected In (#1) |
| 2 Franklin | 2 | 2 | 0 | 1.000 | Projected In (#2) |
| 3 Cleveland | 3 | 1 | 2 | .333 | Projected In (#3) |
| 4 Roosevelt | 2 | 0 | 2 | .000 | Projected In (#4) |
| Top 4 Seeds Advance to Round 1 • Cutline | |||||
| 5 Monroe | 2 | 0 | 2 | .000 | Outside Cut |
| Seed & School | GP | W | L | PCT | Playoff Status |
|---|---|---|---|---|---|
| 1 Washington | 2 | 2 | 0 | 1.000 | Projected In (#1) |
| 2 McKinley Blue | 3 | 2 | 1 | .667 | Projected In (#2) |
| 3 Adams West | 3 | 2 | 1 | .667 | Projected In (#3) |
| 4 McKinley Bears | 3 | 2 | 1 | .667 | Projected In (#4) |
| Top 4 Seeds Advance to Round 1 • Cutline | |||||
| 5 SBCA | 2 | 0 | 2 | .000 | Outside Cut |
| 6 Harding | 3 | 0 | 3 | .000 | Outside Cut |
Projected 4th–6th Grade Round 1 Matchups (Wed, Nov 18)
Current Projections*On the bubble: Monroe (0-2)
*On the bubble: SBCA (0–2)
Sports Coordinators Directory
Have questions regarding schedules, rules, or heat cancellations? Contact our team directly.